Analytical chemistry |
Quantitation of oxalic acid | titration; redox titration | PDF-File | Monika Partsch | Technische Universität München - AuTUM |
Quantitation of copper(II) ions | titration; iodometry; iodometric titration | PDF-File | Monika Partsch | Technische Universität München - AuTUM |
Quantitation of nickel | titration; complexometric titration | PDF-File | Monika Partsch | Technische Universität München - AuTUM |
Determination of carbonyl value of essential oils | titration | PDF-File | Prof. Dr. Adnan Aydin | Marmara University - Faculty of Technology |
Definition of mass concentration of volatile acidity by titration method | titration | PDF-File | Dr. Nino Manvelidze; Dr. Irma Tchanturia; Dr. Khatuna Kakhiani | Tbilisi State University - LTD Wine Laboratory |
Turbidimetric sulfate determination in effluents | photometry; photometric analysis; turbidimetry | PDF-File | Prof. Dr. Adnan Aydin | Marmara University - Faculty of Technology |
Quantitation of manganese as permanganate | photometry; photometric analysis; spectroscopy | PDF-File | Monika Partsch | Technische Universität München - AuTUM |
Quantification of salicylic acid | photometry; photometric analysis; spectroscopy | PDF-File | Monika Partsch | Technische Universität München - AuTUM |
Determination of cobalt | photometry; photometric analysis | PDF-File | Prof. Dr. Adnan Aydin | Marmara University - Faculty of Technology |
Determination of nickel in fertilizers | photometry; photometric analysis | PDF-File | Prof. Dr. Adnan Aydin | Marmara University - Faculty of Technology |
Quantitative photometric analysis | photometry; photometric analysis | PDF-File | Dr. Bernhard Thum | Vocational School Munich - Chemistry/Biology |
Stoichiometry: Gravimetric analysis of lead iodide | gravimetry | PDF-File | Prof. Konstantinos Fytianos; Christoforos Christoforidis | Aristotle University of Thessaloniki - ENVILAB |
The determination of chemical oxygen demand (COD) in waters and effluents | environmental analysis; chemical oxygen demand; COD | PDF-File | Prof. Konstantinos Fytianos; Christoforos Christoforidis | Aristotle University of Thessaloniki - ENVILAB |
The determination of lead (Pb) in airbourne particulate matter | environmental analysis; atomic absorption spectroscopy; AAS | PDF-File | Prof. Konstantinos Fytianos; Christoforos Christoforidis | Aristotle University of Thessaloniki - ENVILAB |
Separation of amino acids by thin-layer chromatography | chromatography; thin layer chromatography | PDF-File | Dr. Khatuna Kakhiani; Dr. Marina Rukhadze | Tbilisi State University - Faculty of Exact and Natural Sciences |
Separation of leaf pigments by thin-layer chromatography | chromatography; thin layer chromatography | PDF-File | Dr. Khatuna Kakhiani; Dr. Marina Rukhadze | Tbilisi State University - Faculty of Exact and Natural Sciences |
Paper chromatographic separation of felt pen colorants | chromatography; paper chromatography | PDF-File | Dr. Bernhard Thum | Vocational School Munich - Chemistry/Biology |
Detection of food colorants in beverages with column chromatography / thin layer chromatography | chromatography; column chromatography; thin layer chromatography | PDF-File | Dr. Bernhard Thum | Vocational School Munich - Chemistry/Biology |
Physicochemical analysis |
Determination of density using the pycnometer | laboratory basic operations | PDF-File | Monika Partsch | Technische Universität München - AuTUM |
Determination of mass fraction | laboratory basic operations | PDF-File | Monika Partsch | Technische Universität München - AuTUM |
Determination of substances by determination of mixed melting point | laboratory basic operations | PDF-File | Monika Partsch | Technische Universität München - AuTUM |
Molecular refraction | laboratory basic operations | PDF-File | Monika Partsch | Technische Universität München - AuTUM |
Synthetic chemistry |
4-Acetamidobenzoic acid | organic synthesis | PDF-File | Monika Partsch | Technische Universität München - AuTUM |
4-Aminobenzenesulphonic acid | organic synthesis | PDF-File | Monika Partsch | Technische Universität München - AuTUM |
4-Nitroacetanilide | organic synthesis | PDF-File | Monika Partsch | Technische Universität München - AuTUM |
Acetylsalicylic acid | organic synthesis | PDF-File | Monika Partsch | Technische Universität München - AuTUM |
Benzylurea from benzylamine | organic synthesis | PDF-File | Monika Partsch | Technische Universität München - AuTUM |
Cinnamic aldehyde semicarbazone | organic synthesis | PDF-File | Monika Partsch | Technische Universität München - AuTUM |
Ethanoic acid 1-butyl ester | organic synthesis | PDF-File | Monika Partsch | Technische Universität München - AuTUM |
4-Acetamidophenol / Paracetamol | organic synthesis | PDF-File | Monika Partsch | Technische Universität München - AuTUM |